Case fields
| Field | Required | Notes |
|---|---|---|
| Title | Yes | Short name for the case |
| Beneficiary | Yes | The contact receiving support. Cannot be changed after creation. |
| Case manager | Yes | The team member responsible for the case |
| Start date | No | When support begins |
| Duration type | No | Open-ended (no fixed end) or Fixed (with an expected end date) |
| Expected end date | No | Only shown when duration type is Fixed |
| Notes | No | Free-text background context |
Case statuses
| Status | Meaning |
|---|---|
| Open | The case is active and support is ongoing |
| Closed | Support has ended. The case is read-only but remains visible. |
Planned support statuses
| Status | Meaning |
|---|---|
| Planned | The support has been agreed but not yet started |
| In Progress | Actively being delivered |
| Complete | The support has been provided |
Interaction types
Interaction types record the method of contact with the beneficiary. Common examples include phone call, home visit, email, and video call. The available types depend on your organisation’s configuration.